Here we go again. According to VPI Pet insurance, the most popular name for dogs and cats in 2012 remained unchanged from 2011: Bella. The central character from the Twilight novels and movies once again topped the company’s annual list of most popular names for felines and canines, which was aggregated from its database of almost half a million customers.
In fact, the top 10 names for dogs and cats didn’t vary from the prior year; birds and exotics category, however, reshuffled some names.
Male and Female Dogs: | Male and Female Cats: | Birds and Exotics: |
---|---|---|
1. Bella | 1. Bella | 1. Charlie |
2. Bailey | 2. Max | 2. Buddy (5*) |
3. Max | 3. Chloe | 3. Bella (9*) |
4. Lucy | 4. Oliver | 4. Max (2*) |
5. Molly | 5. Lucy | 5. Angel (7*) |
6. Buddy | 6. Smokey | 6. Baby (3*) |
7. Daisy | 7. Shadow | 7. Coco (10*) |
8. Maggie | 8. Tiger | 8. Rocky |
9. Charlie | 9. Charlie | 9. Bandit |
10. Sophie | 10. Tigger | 10. Sunny (4*) |
* Designates 2011 rank.
Maybe now that the final Twilight movie has been released, Bella will gradually tumble down the charts. We can only hope.
Source: VPI Pet Insurance